| Contest Results: Unlimited 4 Minute Free | ||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | 4m Free | Totals | O/all % |
| 1 | Zach Heffley | Sukhoi 26 | N60650 | 3390.84 | 3390.84 | 84.77 |
| 2 | Debby Rihn Harvey | CAP 232 | N232DD | 3335.32 | 3335.32 | 83.38 |
| 3 | Wyche Coleman III | Wolfpitts Pro | N703WT | 3273.68 | 3273.68 | 81.84 |
| 4 | Paul Jennings | Swift S-1 | N114EW | 3225.05 | 3225.05 | 80.63 |
| 5 | Hubie Tolson | Sukhoi 31 | N69SU | 3209.75 | 3209.75 | 80.24 |
| 6 | Mike Rinker | Sukhoi 26M | N12SU | 2909.16 | 2909.16 | 72.73 |
| 7 | Rory Moore | MXS | N21MX | 2753.40 | 2753.40 | 68.84 |
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, John Morrissey, Hector Ramirez, Mike Galloway, Mike Forney, Doug Sowder, Malcom Pond, Bobby Philips. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||