| Contest Results: Sportsman Glider 2nd Free | ||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | Free II | Totals | O/all % |
| 1 | Andrea Luethi | Schleicher ASK2 | N215ES | 911.00 | 911.00 | 57.30 |
| 2 | Rafael Soldan | Schleicher ASK2 | N215ES | 897.49 | 897.49 | 56.45 |
| 3 | Mikhael Ponso | Schleicher ASK2 | N215ES | 897.22 | 897.22 | 56.43 |
| 4 | Skyler Villers | Blanik L13AC | N425BA | 887.18 | 887.18 | 55.80 |
| 5 | Ryan Waller | Schleicher ASK2 | N215ES | 886.86 | 886.86 | 55.78 |
| 6 | Andrew Lamb | Blanik L13AC | N425BA | 884.08 | 884.08 | 55.60 |
| 7 | Justin Lennon | Blanik L13AC | N425BA | 882.63 | 882.63 | 55.51 |
| 8 | Kelly Ramsey | Blanik L13AC | N425BA | 866.82 | 866.82 | 54.52 |
| 9 | Patrick Gill | Blanik L13AC | N425BA | 858.48 | 858.48 | 53.99 |
| 10 | Tyler Hazel | Blanik L13AC | N425BA | 857.24 | 857.24 | 53.91 |
| 11 | Trevor Lockhart | Blanik L13AC | N425BA | 852.75 | 852.75 | 53.63 |
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Kevin Campbell (Seq CJ), Fred Weaver, John Taber, Pete Eslick, Miriam Levin, Klein Gilhousen, Mark Matticola. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||