| Contest Results: Sportsman Power Overall | ||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free I | Free II | Totals | O/all % |
| 1 | Wayne Roberts | Pitts S-2C | N188PS | 1090.26 | 1089.02 | 1092.91 | 3272.19 | 83.26 |
| 2 | Aaron McCartan | Pitts S-1T | N230JM | 1084.50 | 1087.83 | 1076.75 | 3249.07 | 82.67 |
| 3 | Jason McDermott | Extra 300 | N410WB | 1060.02 | 1083.53 | 1102.87 | 3246.42 | 82.61 |
| 4 | Stan Moye | DR-107 | N682HD | 1096.81 | 1082.51 | 1061.19 | 3240.50 | 82.46 |
| 5 | John Howell | Extra 300 | N300XA | 1041.22 | 1085.01 | 1090.00 | 3216.23 | 81.84 |
| 6 | Daniel Franscioni | Giles G-202 | BN352S | 1097.07 | 1031.78 | 1074.57 | 3203.42 | 81.51 |
| 7 | Phillip Gragg | Pitts S-1S | N44EW | 1076.29 | 1058.14 | 1049.08 | 3183.51 | 81.01 |
| 8 | Robert Dierolf | Yak 50 | NX5203V | 1062.23 | 1055.81 | 1047.41 | 3165.44 | 80.55 |
| 9 | Jeremy Humphreys | Pitts S-2B | N49LH | 1067.15 | 1009.22 | 1059.78 | 3136.16 | 79.80 |
| 10 | Darren Behm | 8KCAB | N330MS | 1037.38 | 1056.11 | 1041.91 | 3135.40 | 79.78 |
| 11 | Daniel Wisehart | Pitts S-2B | N901Z | 1037.51 | 1045.03 | 1031.59 | 3114.14 | 79.24 |
| 12 | George Hendricks | 8KCAB | N330MS | 1046.51 | 1010.09 | 1049.80 | 3106.40 | 79.04 |
| 13 | Tim Baker | Extra 300 | N23EX | 1042.47 | 1022.88 | 1040.91 | 3106.27 | 79.04 |
| 14 | Luke Lambard | Christen Eagle | N21M | 991.75 | 1027.97 | 1072.76 | 3092.48 | 78.69 |
| 15 | Wyche T. Coleman Jr. | 8KCAB | N595E | 980.13 | 1064.84 | 1026.59 | 3071.56 | 78.16 |
| 16 | William Marinangel | Laser Z200 | N199J | 1020.38 | 946.34 | 1103.28 | 3070.00 | 78.12 |
| 17 | Kathleen Howell | Extra 300 | N300XA | 1043.94 | 970.31 | 1051.84 | 3066.09 | 78.02 |
| 18 | Elizabeth Maynard | 8KCAB | N330MS | 1027.85 | 983.18 | 978.42 | 2989.44 | 76.07 |
| 19 | Chris Hill | Pitts S-2B | N49LH | 1000.87 | 1004.80 | 965.67 | 2971.34 | 75.61 |
| 20 | Rick Nutt | Pitts S-2B | N84PS | 1000.29 | 1000.64 | 970.01 | 2970.94 | 75.60 |
| 21 | Adam Baker | 8KCAB | N330MS | 980.80 | 939.92 | 1028.04 | 2948.76 | 75.03 |
| 22 | D.R. Bales | Extra 200 | N811PM | 1043.88 | 1055.40 | 703.29 | 2802.57 | 71.31 |
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Kevin Campbell (Seq 1, 2, 3 CJ), Fred Weaver, John Taber, Pete Eslick, Miriam Levin, Klein Gilhousen, Mark Matticola. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||