Contest Results: Sportsman Glider Overall
National Aerobatic Championships at North Texas Regional Airport, September, 2009

Ranked by scores    

Rank Pilot Aeroplane Registration Known Free I Free II Totals O/all %
1 Andrew Lamb Blanik L13AC N425BA 881.40 880.08 884.08 2645.55 50.78
2 Andrea Luethi Schleicher ASK2 N215ES 836.63 881.16 911.00 2628.79 50.46
3 Rafael Soldan Schleicher ASK2 N215ES 849.24 874.59 897.49 2621.32 50.31
4 Skyler Villers Blanik L13AC N425BA 885.49 818.91 887.18 2591.58 49.74
5 Patrick Gill Blanik L13AC N425BA 857.31 872.62 858.48 2588.41 49.68
6 Justin Lennon Blanik L13AC N425BA 813.89 885.37 882.63 2581.90 49.56
7 Mikhael Ponso Schleicher ASK2 N215ES 832.56 850.85 897.22 2580.62 49.53
8 Trevor Lockhart Blanik L13AC N425BA 854.79 827.33 852.75 2534.86 48.65
9 Kelly Ramsey Blanik L13AC N425BA 814.50 842.36 866.82 2523.68 48.44
10 Ryan Waller Schleicher ASK2 N215ES 778.54 857.93 886.86 2523.32 48.43
11 Tyler Hazel Blanik L13AC N425BA 872.27 711.05 857.24 2440.56 46.84
Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Kevin Campbell (Seq 1, 2, 3 CJ), Fred Weaver, John Taber, Pete Eslick, Miriam Levin, Klein Gilhousen, Mark Matticola. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System