| Contest Results: Advanced Power Team Overall | |||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Unknown | Team | Totals | O/all % |
| 1 | Reinaldo Beyer | Extra 300L | N779R | 1948.07 | 2600.87 | 2648.79 | 2851.88 | 10049.61 | 79.32 |
| 2 | Ben Freelove | Extra 300L | N703KC | 2062.97 | 2405.96 | 2710.15 | 2752.55 | 9931.62 | 78.39 |
| 3 | Malcolm Pond | Edge 540 | N540SA | 2063.97 | 2522.79 | 2632.16 | 2646.28 | 9865.19 | 77.86 |
| 4 | Michael Gallaway | Pitts S-1T | N991GB | 1941.80 | 2581.92 | 2558.63 | 2637.74 | 9720.09 | 76.72 |
| 5 | Bob Freeman | Giles G-200 | N200GZ | 2007.16 | 2574.20 | 2186.01 | 2889.86 | 9657.23 | 76.22 |
| 6 | Robbie Gibbs | Extra 230 | N230GA | 1965.21 | 2556.07 | 2125.97 | 2912.14 | 9559.38 | 75.45 |
| 7 | Doug Sowder | Extra 300L | N25AP | 1978.44 | 2238.18 | 2610.12 | 2651.39 | 9478.13 | 74.81 |
| 8 | Craig Dobesh | Pitts S1-XTC | N4477X | 2065.54 | 2558.70 | 2101.54 | 2736.54 | 9462.32 | 74.68 |
| 9 | Kelly Adams | Staudacher S300 | N804Q | 1947.05 | 2526.13 | 2493.20 | 2371.64 | 9338.02 | 73.70 |
| 10 | Bryan Taylor | Giles G-202 | N202NS | 1971.99 | 2519.20 | 2351.32 | 2428.82 | 9271.33 | 73.18 |
| 11 | Steve Johnson | MX2 | N487MX | 1885.10 | 2572.14 | 2330.10 | 2454.74 | 9242.08 | 72.94 |
| 12 | Mark Jacobsen | Pitts S2XX | N52SX | 1927.29 | 2534.99 | 1991.82 | 2534.06 | 8988.16 | 70.94 |
| 13 | Klayton Kirkland | Pitts S-1T | N690AB | 1893.96 | 2324.56 | 2368.37 | 2161.46 | 8748.35 | 69.05 |
| 14 | Thomas Franscioni | Giles G-202 | N352S | 2068.64 | 2078.42 | 1975.93 | 2503.17 | 8626.17 | 68.08 |
| 15 | Gray Brandt | Pitts S-2B | N1191 | 1864.83 | 2319.97 | 2088.46 | 2269.24 | 8542.49 | 67.42 |
| 16 | Victoria Benzing | Extra 300S | N46EX | 1753.45 | 2298.16 | 2382.45 | 2096.93 | 8530.99 | 67.33 |
| 17 | Marty Flournoy | Giles G-202 | N202GP | 1792.96 | 2378.49 | 2020.57 | 2187.29 | 8379.31 | 66.14 |
| 18 | Mark Nowosielski | Giles G-200 | N200PJ | 1891.21 | 2001.84 | 1852.35 | 2393.42 | 8138.82 | 64.24 |
| 19 | Klein Gilhousen | Extra 330SC | N73KG | 1280.63 | 2217.53 | 1744.44 | 1932.65 | 7175.26 | 56.63 |
| 20 | Joe Brinker | CAP 232 | N930RM | 2015.55 | 2386.57 | 2679.58 | 7081.70 | 55.89 | |
| 21 | Patrick Dugan | Extra 300 | N319PH | 2009.38 | 2385.93 | 2378.97 | 6774.28 | 53.47 | |
| 22 | Mike Forney | Pitts S-1T | N49306 | 1878.82 | 2395.51 | 2111.55 | 6385.88 | 50.40 | |
| 23 | Gerrit Nijs | Extra 300 | N25AP | 1795.00 | 1917.92 | 1811.68 | 5524.60 | 43.60 | |
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Jim Klick, Doug Bartlett, Bill Denton, Norm DeWitt, Doug Lovell, John Morrissey, Hector Ramirez, Lynne Stoltenberg. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||||