| Contest Results: Advanced Power Overall | ||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Unknown | Totals | O/all % |
| 1 | Malcolm Pond | Edge 540 | N540SA | 2063.97 | 2522.79 | 2632.16 | 7218.92 | 79.50 |
| 2 | Reinaldo Beyer | Extra 300L | N779R | 1948.07 | 2600.87 | 2648.79 | 7197.73 | 79.27 |
| 3 | Ben Freelove | Extra 300L | N703KC | 2062.97 | 2405.96 | 2710.15 | 7179.08 | 79.06 |
| 4 | Michael Gallaway | Pitts S-1T | N991GB | 1941.80 | 2581.92 | 2558.63 | 7082.35 | 78.00 |
| 5 | Joe Brinker | CAP 232 | N930RM | 2015.55 | 2386.57 | 2679.58 | 7081.70 | 77.99 |
| 6 | Kelly Adams | Staudacher S300 | N804Q | 1947.05 | 2526.13 | 2493.20 | 6966.38 | 76.72 |
| 7 | Bryan Taylor | Giles G-202 | N202NS | 1971.99 | 2519.20 | 2351.32 | 6842.51 | 75.36 |
| 8 | Doug Sowder | Extra 300L | N25AP | 1978.44 | 2238.18 | 2610.12 | 6826.74 | 75.18 |
| 9 | Steve Johnson | MX2 | N487MX | 1885.10 | 2572.14 | 2330.10 | 6787.34 | 74.75 |
| 10 | Bob Freeman | Giles G-200 | N200GZ | 2007.16 | 2574.20 | 2186.01 | 6767.38 | 74.53 |
| 11 | Craig Dobesh | Pitts S1-XTC | N4477X | 2065.54 | 2558.70 | 2101.54 | 6725.79 | 74.07 |
| 12 | Robbie Gibbs | Extra 230 | N230GA | 1965.21 | 2556.07 | 2125.97 | 6647.25 | 73.21 |
| 13 | Klayton Kirkland | Pitts S-1T | N690AB | 1893.96 | 2324.56 | 2368.37 | 6586.89 | 72.54 |
| 14 | Mark Jacobsen | Pitts S2XX | N52SX | 1927.29 | 2534.99 | 1991.82 | 6454.10 | 71.08 |
| 15 | Victoria Benzing | Extra 300S | N46EX | 1753.45 | 2298.16 | 2382.45 | 6434.06 | 70.86 |
| 16 | Mike Forney | Pitts S-1T | N49306 | 1878.82 | 2395.51 | 2111.55 | 6385.88 | 70.33 |
| 17 | Gray Brandt | Pitts S-2B | N1191 | 1864.83 | 2319.97 | 2088.46 | 6273.26 | 69.09 |
| 18 | Marty Flournoy | Giles G-202 | N202GP | 1792.96 | 2378.49 | 2020.57 | 6192.02 | 68.19 |
| 19 | Thomas Franscioni | Giles G-202 | N352S | 2068.64 | 2078.42 | 1975.93 | 6122.99 | 67.43 |
| 20 | Mark Nowosielski | Giles G-200 | N200PJ | 1891.21 | 2001.84 | 1852.35 | 5745.41 | 63.28 |
| 21 | Gerrit Nijs | Extra 300 | N25AP | 1795.00 | 1917.92 | 1811.68 | 5524.60 | 60.84 |
| 22 | Klein Gilhousen | Extra 330SC | N73KG | 1280.63 | 2217.53 | 1744.44 | 5242.60 | 57.74 |
| 23 | Patrick Dugan | Extra 300 | N319PH | 2009.38 | 2385.93 | 4395.31 | 48.41 | |
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Doug Bartlett, Bill Denton, Norm DeWitt, Doug Lovell, John Morrissey, Hector Ramirez, Lynne Stoltenberg. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||