Contest Results: Unlimited Power Overall
National Aerobatic Championships at North Texas Regional Airport, September, 2009
Sequence: Unlimited Power Unknown

Ranked by scores    

Rank Pilot Aeroplane Registration Unknown Totals O/all %
1 Zach Heffley Sukhoi 26 N60650 3277.52 3277.52 81.33
2 Jeff Boerboon Extra 330EX N73KG 3157.17 3157.17 78.34
3 Debby Rihn Harvey CAP 232 N232DD 3095.00 3095.00 76.80
4 Hubie Tolson Sukhoi 31 N69SU 3087.03 3087.03 76.60
5 Wyche Coleman III Wolfpitts Pro N703WT 2970.28 2970.28 73.70
6 Mike Rinker Sukhoi 26M N12SU 2949.81 2949.81 73.20
7 Hector Ramirez Extra 300S N429HR 2933.85 2933.85 72.80
8 Douglas Bartlett Edge 540 N540HT 2864.20 2864.20 71.07
9 Norm DeWitt Edge 540 N9ND 2853.88 2853.88 70.82
10 Robert Phillips Sukhoi 26 N926M 2850.09 2850.09 70.72
11 Pete Eslick Sukhoi 31 N31KX 2676.84 2676.84 66.42
12 Tim Just Extra 300S N434TJ 2581.36 2581.36 64.05
13 Jeff Stoltenberg Giles G-200 N1210Y 2265.70 2265.70 56.22
14 Rory Moore MXS N21MX 1865.51 1865.51 46.29
15 Lew Shattuck Giles G-200 N105BD 1761.27 1761.27 43.70
16 Dennis Thompson Edge 540 N540DT 1479.60 1479.60 36.71
Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, John Morrissey, Tom Adams, Mike Galloway, Reinaldo Beyer, Mike Forney, Doug Sowder, Malcom Pond. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System