Contest Results: Unlimited Power Overall
National Aerobatic Championships at North Texas Regional Airport, September, 2009
Sequence: Unlimited Power Known

Ranked by scores    

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Douglas Bartlett Edge 540 N540HT 2732.74 2732.74 80.37
2 Jeff Boerboon Extra 330EX N73KG 2722.22 2722.22 80.07
3 Michael Racy Sukhoi 31 N310BW 2697.98 2697.98 79.35
4 Debby Rihn Harvey CAP 232 N232DD 2680.17 2680.17 78.83
5 Pete Eslick Sukhoi 31 N31KX 2662.93 2662.93 78.32
6 Zach Heffley Sukhoi 26 N60650 2660.74 2660.74 78.26
7 Hector Ramirez Extra 300S N429HR 2512.39 2512.39 73.89
8 Mike Rinker Sukhoi 26M N12SU 2484.99 2484.99 73.09
9 Robert Phillips Sukhoi 26 N926M 2465.78 2465.78 72.52
10 Hubie Tolson Sukhoi 31 N69SU 2441.54 2441.54 71.81
11 Rory Moore MXS N21MX 2416.68 2416.68 71.08
12 Norm DeWitt Edge 540 N9ND 2338.35 2338.35 68.78
13 Tim Just Extra 300S N434TJ 2327.33 2327.33 68.45
14 Dennis Thompson Edge 540 N540DT 2287.39 2287.39 67.28
15 Wyche Coleman III Wolfpitts Pro N703WT 2279.09 2279.09 67.03
16 Jeff Stoltenberg Giles G-200 N1210Y 1398.30 1398.30 41.13
Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, John Morrissey, Tom Adams, Mike Galloway, Reinaldo Beyer, Mike Forney, Doug Sowder, Malcom Pond. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System