| Contest Results: Sportsman Glider Overall | ||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||||
| Sequence: Sportsman Glider Known | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | ||
| 1 | Skyler Villers | Blanik L13AC | N425BA | 885.49 | 885.49 | 81.24 | ||
| 2 | Andrew Lamb | Blanik L13AC | N425BA | 881.40 | 881.40 | 80.86 | ||
| 3 | Tyler Hazel | Blanik L13AC | N425BA | 872.27 | 872.27 | 80.03 | ||
| 4 | Patrick Gill | Blanik L13AC | N425BA | 857.31 | 857.31 | 78.65 | ||
| 5 | Trevor Lockhart | Blanik L13AC | N425BA | 854.79 | 854.79 | 78.42 | ||
| 6 | Rafael Soldan | Schleicher ASK2 | N215ES | 849.24 | 849.24 | 77.91 | ||
| 7 | Andrea Luethi | Schleicher ASK2 | N215ES | 836.63 | 836.63 | 76.76 | ||
| 8 | Mikhael Ponso | Schleicher ASK2 | N215ES | 832.56 | 832.56 | 76.38 | ||
| 9 | Kelly Ramsey | Blanik L13AC | N425BA | 814.50 | 814.50 | 74.72 | ||
| 10 | Justin Lennon | Blanik L13AC | N425BA | 813.89 | 813.89 | 74.67 | ||
| 11 | Ryan Waller | Schleicher ASK2 | N215ES | 778.54 | 778.54 | 71.43 | ||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Kevin Campbell (Seq 1, 2, 3 CJ), Fred Weaver, John Taber, Pete Eslick, Miriam Levin, Klein Gilhousen, Mark Matticola. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||