| Contest Results: Sportsman Glider Overall | ||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||||
| Sequence: Sportsman Glider Free One | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Free I | Totals | O/all % | ||
| 1 | Justin Lennon | Blanik L13AC | N425BA | 885.37 | 885.37 | 34.99 | ||
| 2 | Andrea Luethi | Schleicher ASK2 | N215ES | 881.16 | 881.16 | 34.83 | ||
| 3 | Andrew Lamb | Blanik L13AC | N425BA | 880.08 | 880.08 | 34.79 | ||
| 4 | Rafael Soldan | Schleicher ASK2 | N215ES | 874.59 | 874.59 | 34.57 | ||
| 5 | Patrick Gill | Blanik L13AC | N425BA | 872.62 | 872.62 | 34.49 | ||
| 6 | Ryan Waller | Schleicher ASK2 | N215ES | 857.93 | 857.93 | 33.91 | ||
| 7 | Mikhael Ponso | Schleicher ASK2 | N215ES | 850.85 | 850.85 | 33.63 | ||
| 8 | Kelly Ramsey | Blanik L13AC | N425BA | 842.36 | 842.36 | 33.29 | ||
| 9 | Trevor Lockhart | Blanik L13AC | N425BA | 827.33 | 827.33 | 32.70 | ||
| 10 | Skyler Villers | Blanik L13AC | N425BA | 818.91 | 818.91 | 32.37 | ||
| 11 | Tyler Hazel | Blanik L13AC | N425BA | 711.05 | 711.05 | 28.10 | ||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Kevin Campbell (Seq 1, 2, 3 CJ), Fred Weaver, John Taber, Pete Eslick, Miriam Levin, Klein Gilhousen, Mark Matticola. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||