Contest Results: Intermediate Power Overall
National Aerobatic Championships at North Texas Regional Airport, September, 2009
Sequence: Intermediate Power Unknown

Ranked by scores    

Rank Pilot Aeroplane Registration Unknown Totals O/all %
1 Steve Packer Staudacher S600 N27KJ 1534.63 1534.63 84.32
2 John Ostmeyer Pitts S-1T N230JM 1462.34 1462.34 80.35
3 Mike Plyer Clipped Cub N31PP 1458.22 1458.22 80.12
4 Andy Macha Staudacher S300 N9276R 1453.74 1453.74 79.88
5 Kevin Coleman Extra 300L N703KC 1449.51 1449.51 79.64
6 Matthew Tanner Pitts S-1S N457CF 1448.32 1448.32 79.58
7 Bill Denton Extra 300L N53EX 1446.39 1446.39 79.47
8 Michael Hartenstine Extra 300 N300XA 1412.50 1412.50 77.61
9 Patrick McAlee Pitts S-1S N45TS 1400.79 1400.79 76.97
10 Dan Tourgee Extra 300L N41EX 1394.15 1394.15 76.60
11 Tom Rhodes Jr. DR-107 N515PM 1377.44 1377.44 75.68
12 Tom Adams Staudacher S300 N804Q 1368.09 1368.09 75.17
13 David Honaker Pitts S-2B N49LH 1326.91 1326.91 72.91
14 Margo Chase Extra 300 N319PH 1326.73 1326.73 72.90
15 Dale Evans Acroduster N750X 977.65 977.65 53.72
Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Lew Shattuck, Jim Klick (Seq 2, 3 CJ), Kevin Campbell, Lynne Stoltenberg (Seq 1 CJ), Bobby Philips, Fred Weaver, John Taber, Mike Rinker. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System