Contest Results: Intermediate Power Overall
National Aerobatic Championships at North Texas Regional Airport, September, 2009
Sequence: Intermediate Power Free

Ranked by scores    

Rank Pilot Aeroplane Registration Free Totals O/all %
1 Bill Denton Extra 300L N53EX 1708.08 1708.08 86.27
2 Steve Packer Staudacher S600 N27KJ 1684.49 1684.49 85.08
3 Kevin Coleman Extra 300L N703KC 1672.86 1672.86 84.49
4 Andy Macha Staudacher S300 N9276R 1659.95 1659.95 83.84
5 Michael Hartenstine Extra 300 N300XA 1652.04 1652.04 83.44
6 Mike Plyer Clipped Cub N31PP 1638.32 1638.32 82.74
7 John Ostmeyer Pitts S-1T N230JM 1637.08 1637.08 82.68
8 Tom Adams Staudacher S300 N804Q 1635.80 1635.80 82.62
9 Tom Rhodes Jr. DR-107 N515PM 1612.44 1612.44 81.44
10 Matthew Tanner Pitts S-1S N457CF 1603.00 1603.00 80.96
11 Dale Evans Acroduster N750X 1588.88 1588.88 80.25
12 Patrick McAlee Pitts S-1S N45TS 1577.19 1577.19 79.66
13 Dan Tourgee Extra 300L N41EX 1573.02 1573.02 79.45
14 Margo Chase Extra 300 N319PH 1546.57 1546.57 78.11
15 David Honaker Pitts S-2B N49LH 1517.68 1517.68 76.65
Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Lew Shattuck, Jim Klick (Seq 2, 3 CJ), Kevin Campbell, Lynne Stoltenberg (Seq 1 CJ), Bobby Philips, Fred Weaver, John Taber, Mike Rinker. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System