| Contest Results: Intermediate Glider Overall | ||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | ||||||||
| Sequence: Intermediate Glider Free | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | ||
| 1 | Brandon Burfeind | Blanik L13AC | N425BA | 1237.97 | 1237.97 | 79.87 | ||
| 2 | Michael Albert | Blanik L13AC | N425BA | 1210.26 | 1210.26 | 78.08 | ||
| 3 | Scott Hatter | Blanik L13AC | N425BA | 1208.41 | 1208.41 | 77.96 | ||
| 4 | Erich Kunrath | Blanik L13AC | N425BA | 1197.81 | 1197.81 | 77.28 | ||
| 5 | Dan Walker | Blanik L13AC | N425BA | 1037.17 | 1037.17 | 66.91 | ||
| 6 | Bryan Johnson | Blanik L13AC | N425BA | 993.87 | 993.87 | 64.12 | ||
| 7 | Daniel Cohoon | Blanik L13AC | N425BA | 234.33 | 234.33 | 15.12 | ||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Lew Shattuck, Jim Klick (Seq 2, 3 CJ), Kevin Campbell, Lynne Stoltenberg (Seq 1 CJ), Bobby Philips, Fred Weaver, John Taber, Mike Rinker. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||