| Contest Results: Advanced Power Team Overall | |||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | |||||||||
| Sequence: Advanced Power Unknown | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |||
| 1 | Ben Freelove | Extra 300L | N703KC | 2710.15 | 2710.15 | 79.48 | |||
| 2 | Joe Brinker | CAP 232 | N930RM | 2679.58 | 2679.58 | 78.58 | |||
| 3 | Reinaldo Beyer | Extra 300L | N779R | 2648.79 | 2648.79 | 77.68 | |||
| 4 | Malcolm Pond | Edge 540 | N540SA | 2632.16 | 2632.16 | 77.19 | |||
| 5 | Doug Sowder | Extra 300L | N25AP | 2610.12 | 2610.12 | 76.54 | |||
| 6 | Michael Gallaway | Pitts S-1T | N991GB | 2558.63 | 2558.63 | 75.03 | |||
| 7 | Kelly Adams | Staudacher S300 | N804Q | 2493.20 | 2493.20 | 73.11 | |||
| 8 | Victoria Benzing | Extra 300S | N46EX | 2382.45 | 2382.45 | 69.87 | |||
| 9 | Klayton Kirkland | Pitts S-1T | N690AB | 2368.37 | 2368.37 | 69.45 | |||
| 10 | Bryan Taylor | Giles G-202 | N202NS | 2351.32 | 2351.32 | 68.95 | |||
| 11 | Steve Johnson | MX2 | N487MX | 2330.10 | 2330.10 | 68.33 | |||
| 12 | Bob Freeman | Giles G-200 | N200GZ | 2186.01 | 2186.01 | 64.11 | |||
| 13 | Robbie Gibbs | Extra 230 | N230GA | 2125.97 | 2125.97 | 62.35 | |||
| 14 | Mike Forney | Pitts S-1T | N49306 | 2111.55 | 2111.55 | 61.92 | |||
| 15 | Craig Dobesh | Pitts S1-XTC | N4477X | 2101.54 | 2101.54 | 61.63 | |||
| 16 | Gray Brandt | Pitts S-2B | N1191 | 2088.46 | 2088.46 | 61.25 | |||
| 17 | Marty Flournoy | Giles G-202 | N202GP | 2020.57 | 2020.57 | 59.25 | |||
| 18 | Mark Jacobsen | Pitts S2XX | N52SX | 1991.82 | 1991.82 | 58.41 | |||
| 19 | Thomas Franscioni | Giles G-202 | N352S | 1975.93 | 1975.93 | 57.95 | |||
| 20 | Mark Nowosielski | Giles G-200 | N200PJ | 1852.35 | 1852.35 | 54.32 | |||
| 21 | Gerrit Nijs | Extra 300 | N25AP | 1811.68 | 1811.68 | 53.13 | |||
| 22 | Klein Gilhousen | Extra 330SC | N73KG | 1744.44 | 1744.44 | 51.16 | |||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Jim Klick, Doug Bartlett, Bill Denton, Norm DeWitt, Doug Lovell, John Morrissey, Hector Ramirez, Lynne Stoltenberg. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||||