| Contest Results: Advanced Power Team Overall | |||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | |||||||||
| Sequence: Advanced Power Known | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |||
| 1 | Thomas Franscioni | Giles G-202 | N352S | 2068.64 | 2068.64 | 81.12 | |||
| 2 | Craig Dobesh | Pitts S1-XTC | N4477X | 2065.54 | 2065.54 | 81.00 | |||
| 3 | Malcolm Pond | Edge 540 | N540SA | 2063.97 | 2063.97 | 80.94 | |||
| 4 | Ben Freelove | Extra 300L | N703KC | 2062.97 | 2062.97 | 80.90 | |||
| 5 | Joe Brinker | CAP 232 | N930RM | 2015.55 | 2015.55 | 79.04 | |||
| 6 | Patrick Dugan | Extra 300 | N319PH | 2009.38 | 2009.38 | 78.80 | |||
| 7 | Bob Freeman | Giles G-200 | N200GZ | 2007.16 | 2007.16 | 78.71 | |||
| 8 | Doug Sowder | Extra 300L | N25AP | 1978.44 | 1978.44 | 77.59 | |||
| 9 | Bryan Taylor | Giles G-202 | N202NS | 1971.99 | 1971.99 | 77.33 | |||
| 10 | Robbie Gibbs | Extra 230 | N230GA | 1965.21 | 1965.21 | 77.07 | |||
| 11 | Reinaldo Beyer | Extra 300L | N779R | 1948.07 | 1948.07 | 76.39 | |||
| 12 | Kelly Adams | Staudacher S300 | N804Q | 1947.05 | 1947.05 | 76.35 | |||
| 13 | Michael Gallaway | Pitts S-1T | N991GB | 1941.80 | 1941.80 | 76.15 | |||
| 14 | Mark Jacobsen | Pitts S2XX | N52SX | 1927.29 | 1927.29 | 75.58 | |||
| 15 | Klayton Kirkland | Pitts S-1T | N690AB | 1893.96 | 1893.96 | 74.27 | |||
| 16 | Mark Nowosielski | Giles G-200 | N200PJ | 1891.21 | 1891.21 | 74.17 | |||
| 17 | Steve Johnson | MX2 | N487MX | 1885.10 | 1885.10 | 73.93 | |||
| 18 | Mike Forney | Pitts S-1T | N49306 | 1878.82 | 1878.82 | 73.68 | |||
| 19 | Gray Brandt | Pitts S-2B | N1191 | 1864.83 | 1864.83 | 73.13 | |||
| 20 | Gerrit Nijs | Extra 300 | N25AP | 1795.00 | 1795.00 | 70.39 | |||
| 21 | Marty Flournoy | Giles G-202 | N202GP | 1792.96 | 1792.96 | 70.31 | |||
| 22 | Victoria Benzing | Extra 300S | N46EX | 1753.45 | 1753.45 | 68.76 | |||
| 23 | Klein Gilhousen | Extra 330SC | N73KG | 1280.63 | 1280.63 | 50.22 | |||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Jim Klick, Doug Bartlett, Bill Denton, Norm DeWitt, Doug Lovell, John Morrissey, Hector Ramirez, Lynne Stoltenberg. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||||