| Contest Results: Advanced Power Team Overall | |||||||||
| National Aerobatic Championships at North Texas Regional Airport, September, 2009 | |||||||||
| Sequence: Advanced Power Free | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | |||
| 1 | Reinaldo Beyer | Extra 300L | N779R | 2600.87 | 2600.87 | 83.36 | |||
| 2 | Michael Gallaway | Pitts S-1T | N991GB | 2581.92 | 2581.92 | 82.75 | |||
| 3 | Bob Freeman | Giles G-200 | N200GZ | 2574.20 | 2574.20 | 82.51 | |||
| 4 | Steve Johnson | MX2 | N487MX | 2572.14 | 2572.14 | 82.44 | |||
| 5 | Craig Dobesh | Pitts S1-XTC | N4477X | 2558.70 | 2558.70 | 82.01 | |||
| 6 | Robbie Gibbs | Extra 230 | N230GA | 2556.07 | 2556.07 | 81.93 | |||
| 7 | Mark Jacobsen | Pitts S2XX | N52SX | 2534.99 | 2534.99 | 81.25 | |||
| 8 | Kelly Adams | Staudacher S300 | N804Q | 2526.13 | 2526.13 | 80.97 | |||
| 9 | Malcolm Pond | Edge 540 | N540SA | 2522.79 | 2522.79 | 80.86 | |||
| 10 | Bryan Taylor | Giles G-202 | N202NS | 2519.20 | 2519.20 | 80.74 | |||
| 11 | Ben Freelove | Extra 300L | N703KC | 2405.96 | 2405.96 | 77.11 | |||
| 12 | Mike Forney | Pitts S-1T | N49306 | 2395.51 | 2395.51 | 76.78 | |||
| 13 | Joe Brinker | CAP 232 | N930RM | 2386.57 | 2386.57 | 76.49 | |||
| 14 | Patrick Dugan | Extra 300 | N319PH | 2385.93 | 2385.93 | 76.47 | |||
| 15 | Marty Flournoy | Giles G-202 | N202GP | 2378.49 | 2378.49 | 76.23 | |||
| 16 | Klayton Kirkland | Pitts S-1T | N690AB | 2324.56 | 2324.56 | 74.51 | |||
| 17 | Gray Brandt | Pitts S-2B | N1191 | 2319.97 | 2319.97 | 74.36 | |||
| 18 | Victoria Benzing | Extra 300S | N46EX | 2298.16 | 2298.16 | 73.66 | |||
| 19 | Doug Sowder | Extra 300L | N25AP | 2238.18 | 2238.18 | 71.74 | |||
| 20 | Klein Gilhousen | Extra 330SC | N73KG | 2217.53 | 2217.53 | 71.07 | |||
| 21 | Thomas Franscioni | Giles G-202 | N352S | 2078.42 | 2078.42 | 66.62 | |||
| 22 | Mark Nowosielski | Giles G-200 | N200PJ | 2001.84 | 2001.84 | 64.16 | |||
| 23 | Gerrit Nijs | Extra 300 | N25AP | 1917.92 | 1917.92 | 61.47 | |||
| Contest Director: Chris Rudd. Contest Chief Judge: Charlie Harrison. Scoring Director: Carol Brinker. Judges: Charlie Harrison, Jim Klick, Doug Bartlett, Bill Denton, Norm DeWitt, Doug Lovell, John Morrissey, Hector Ramirez, Lynne Stoltenberg. Judges Assistants: Steve Packer, Charlie Harrison, Miriam Levin, Laurie Ramirez, Capt. Kelly Ramsey, Michael Racy, Jeff Stoltenberg, Capt. Dan Walker, Bruce Latvala, Tom Rhodes, Kelly Adams, Luke Lambard, Mark Jacobson, Vicki Benzing, Mikhael Ponso, Thomas Franscioni, Tim Baker, John Howell, Andrew Luethi, Aaron McCarton, Kathleen Howell, William Marinangel, Andrew Lamb, Robbie Gibbs, Jeff Stoltenberger. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||||